WPC Approval Services
Comprehensive WPC(ETA) Approval Process
What is WPC(ETA) Approval?
Wireless Planning & Coordination involves planning, managing and regulating the resources of Radio Frequency spectrum and geo-stationary satellite orbit as well as licensing of wireless stations in the Indian subcontinent under the Indian Telegraph Act 1885 (ITA 1885) and the Indian Wireless Telegraphy Act 1933 (IWTA 1933). Products with radio and/or wireless functionalities which are imported or manufactured and marketed in India must have an equipment type approval (ETA) certificate from the Wireless Planning and Coordination (WPC) wing of the Ministry of Communications of the government of India.
As per WPC norms, all IT products (all individual models) having Bluetooth and Wi-Fi feature need to get WPC Approval before launching in India. we are a leading agency for WPC Approval in Delhi offering a wide spectrum of WPC Approval Licensing Services.
WPC(ETA) Approval Certification Procedure
We help to provide quick WPC Approval in India by all the legal formalities. Before the provision of WPC Approval, suppliers are guided with WPC Approval process and required time to get the approval. This certificate complies with the frequency type and range. We help foreign manufacturers to grow their business related to their domain in India. Foreign manufacturers who need to sell their wireless electronic products and other related items need to obtain WPC Approval under mandatory approval policy. we are engaged in organizing approval of all types of wireless equipment’s such as wireless Keyboard, wireless Mouse, Mobile Phone, Bluetooth Earphone/headset, Bluetooth devices, phones, smart watches, small digital radios (Zigbee), and radio frequency identification (RFID) and all the products working on 2.4GHz and 5GHz, etc (see below Annexure – I)
Approval Process
S. No. | Frequency Band | Regulations |
---|---|---|
1 | 9-50 kHz | 83 (E) |
2 | 50-200 kHz | 90 (E) |
3 | 302-351 kHz | 697 (E) |
4 | 302-435 kHz | 996 (E) |
5 | 456.9-457.1 kHz | 1047 (E), dtd 18.10.2018 |
6 | 855-1050 kHz | 996 (E) |
7 | 6765-6795 kHz | 1047 (E), dtd 18.10.2018 |
8 | 26957-27283 kHz | 1047 (E), dtd 18.10.2018 |
9 | 26990-27000 kHz | 1047 (E), dtd 18.10.2018 |
10 | 27040-27050 kHz | 1047 (E), dtd 18.10.2018 |
11 | 27140-27150 kHz | 1047 (E), dtd 18.10.2018 |
12 | 1.89-2.3 MHz | 996 (E) |
13 | 13.56 MHz | 884 (E) |
14 | 26.957-27.283 MHz | 35 (E) |
15 | 30-37.5 MHz | 1047 (E), dtd 18.10.2018 |
16 | 36-38 MHz | 696 (E), dtd 16.09.2015 |
17 | 87.5-108 MHz | 1047 (E), dtd 18.10.2018 |
18 | 169.4-169.475 MHz | 1047 (E), dtd 18.10.2018 |
19 | 169.4875-169.5875 MHz | 1047 (E), dtd 18.10.2018 |
20 | 169.5875-169.8125 MHz | 1047 (E), dtd 18.10.2018 |
21 | 335 MHz | 532 (E), dtd 12.08.2005 |
22 | 401-402 MHz | 1047 (E), dtd 18.10.2018 |
23 | 402-405 MHz | 673 (E), dtd 23.09.2008 |
24 | 405-406 MHz | 1047 (E), dtd 18.10.2018 |
25 | 433-434 MHz | 680 (E), dtd 16.09.2015 |
26 | 433-434.79 MHz | 698 (E), dtd 16.09.2015 |
27 | 446.0-446.2 MHz | 1047 (E), dtd 18.10.2018 |
28 | 865-867 MHz | (a) 168 (E), dtd 11.03.2005 and its amendment GSR 37 (E), dtd. 10.01.2007 |
29 | 865-867 MHz | (b) 564 (E), dtd 30.07.2008 |
30 | 2400-2483.5 MHz | 45 (E), dtd 28.01.2005 |
31 | 2400-2483.5 MHz | 1047 (E), dtd 18.10.2018 |
32 | 2483.5-2500 MHz | 1047 (E), dtd 18.10.2018 |
33 | 2446-2454 MHz | 1047 (E), dtd 18.10.2018 |
34 | 5150-5350 MHz | 46 (E), dtd 28.01.2005 |
35 | 5150-5250 MHz | 1048 (E), dtd 18.10.2018 |
36 | 5250-5350 MHz | 1048 (E), dtd 18.10.2018 |
37 | 5470-5725 MHz | 1048 (E), dtd 18.10.2018 |
38 | 5725-5875 MHz | 46 (E), dtd 28.01.2005 |
39 | 5725-5875 MHz | 1047 (E), dtd 18.10.2018 |
40 | 5725-5875 MHz | 1048 (E), dtd 18.10.2018 |
41 | 5745-5825 MHz | 46 (E) |
42 | 5825-5875 MHz | 38 (E) |
43 | 24.05-24.075 GHz | 1047 (E), dtd 18.10.2018 |
44 | 24.075-24.15 GHz | 1047 (E), dtd 18.10.2018 |
45 | 24.15-24.25 GHz | 1047 (E), dtd 18.10.2018 |
46 | 24.25-24.495 GHz | 1047 (E), dtd 18.10.2018 |
47 | 24.495-24.5 GHz | 1047 (E), dtd 18.10.2018 |
48 | 61-61.5 GHz | 1047 (E), dtd 18.10.2018 |
49 | 76-77 GHz | 699 (E) |
- Application Fee - INR 10000 (per Model)
- RF Testing Charges - As per Actual
- Checking EN Standard and Frequency Range in RF-Test Report of the product
- Preparation of the requisite documents
- Online Payment of Government Fee
- Online Submission of documents in QPC Authority
- Offline (Hard Copy) submission of documents to WPC Authority
- Scrutiny of the documents by the WPC authority
- Verification and Desk Evaluation by WPC authority
- Grant of ETA Certificate
- RF (Radio Frequency) Test Report of the Product/model
- Technical Datasheet of the product
- Authorization Letter from Manufacturer.
- (ISO 17025) Lab Accreditation Certificate of RF report.
Renewal of License
- Checking EN Standard and Frequency Range in RF-Test Report of the product
- Preparation of the requisite documents
- Online Payment of Government Fee
- Online Submission of documents in QPC Authority
- Offline (Hard Copy) submission of renewal documents to WPC Authority
- Scrutiny of the documents by the WPC authority
- Verification and Desk Evaluation by WPC authority
- Grant of ETA Renewal Certificate
- Application Fee - INR 10000 (per Model)
- RF Testing Charges - As per Actual
- RF (Radio Frequency) Test Report of the Product/model
- Technical Datasheet of the product
- Authorization Letter from Manufacturer.
- (ISO 17025) Lab Accreditation Certificate of RF report.
Inclusion of New Variety(ies)
- Checking EN Standard and Frequency Range in RF-Test Report of the product for New Model
- Preparation of the requisite documents
- Online Payment of Government Fee
- Online Submission of documents in QPC Authority
- Offline (Hard Copy) submission of Inclusion documents to WPC Authority
- Scrutiny of the documents by the WPC authority
- Verification and Desk Evaluation by WPC authority
- Grant of ETA Inclusion Certificate
- We are servicing company totally engaged in registration, certification & compliance services for foreign and Indian manufacturers.
- We helps to organize all formalities and documentation required by WPC in order to get WPC Approval.
- To obtain an ETA for de-licensed frequency band devices, a detailed test report of the equipment obtained from a well-recognized laboratory has to be submitted to WPC for evaluation.
- We help our clients with testing of their equipment and obtaining the test report in proper format for submission to WPC.
- RF (Radio Frequency) Test Report of the New Product/model
- Technical Datasheet of the New Product
- Authorization Letter from Manufacturer for New product.
- (ISO 17025) Lab Accreditation Certificate of RF report for the New Product.